1
/
of
6
Guide Outdoor
TB650 PRO LRF 2.0 Thermal Clip-On 640x512 50mm 18mK In-Lens Laser Rangefinder
TB650 PRO LRF 2.0 Thermal Clip-On 640x512 50mm 18mK In-Lens Laser Rangefinder
Regular price
$3,490.00 USD
Regular price
Sale price
$3,490.00 USD
Quantity
Couldn't load pickup availability
!! NEW 2026 !!
- 640x512 Thermal High Quality Sensor
- 0.39'' AMOLED 1920×1080: Ultra-Wide Display
- 2800yd Detection Range
- 1630yd In-Lens Laser Rangefinder
- 5 hours Battery Life, Rechargeable 18650 Battery
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 18mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F0.9 | |||
| Field of view | 8.8°×6.6° | |||
| FOV m@100m | 15×11 | |||
| Magnification | 1x | |||
| Detection range | 2800yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, Replaceable 18650 Battery | |||
| Operating time | 5 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (oz) | 17.28 | |||
| Size (in) | 5.67×3.39×3.11 | |||
| Standard | Device, 18650 Battery ×2, Battery Charger, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, Adapter Ring, 18650 Battery | |||
Share
